Affordable Housing
Please review the qualification criteria below and submit your preliminary application on https://housing.acgov.org/.
2022 Income Guidelines
Qualifying Income Levels
HOUSEHOLD SIZE | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Very Low Income | $50,000 | $57,150 | $64,300 | $71,400 | $77,150 | $82,850 | $88,550 |
Low Income | $76,750 | $87,700 | $98,650 | $109,600 | $118,400 | $127,150 | $135,950 |
Moderate Income | $119,950 | $137,100 | $154,200 | $171,350 | $185,050 | $198,750 | $212,450 |
Qualifying Rent Limits
BEDROOMS | Studio | 1 Bedroom | 2 Bedrooms | 3 Bedrooms |
---|---|---|---|---|
Very Low Income | $1,020* | $1,092* | $1,305* | $1,457* |
Low Income | $1,569* | $1,696* | $2,269* | N/A |
Moderate Income | $1,731* | $1,884* | $2,720* | N/A |
*Rents listed do not include utility, parking and tax. The income limits and rents are subject to change annually when new income limits and utility allowances are released.
Parking: $200-$300/month plus 18.50% tax.
Utilities: Residents are responsible for PG&E, Water, Sewer, Trash, cable and internet.
Pet: Two pets per apartment max, weight and breed restriction apply. Pet rent is $50 per month per pet and $500 refundable deposit per pet.
Deposit: $600, $700, $800 and $1,000 (Studio, one, two and three bedroom).
Application Fee: $50 per applicant over 18 years of age.
IMPORTANT INFORMATION! Apartments will be monitored for compliance with applicable income requirements and are subject to other restrictions. Residents are subject to annual re-certification. We do not accept guarantors or co-signers.